© Chỉ được phát hành lại thông tin khi có sự đồng ý bằng văn bản của Tapchithethao.co
Địa chỉ : 36 Trần Phú, Khâm Thiên, Quận Ba Đình, Hà Nội, Việt Nam.
Liên hệ: Telegram:
Đối tác: Nhà cái uy tín bongdanet
Kết quả Perth Glory vs Melbourne City 18h05 04/05
Tường thuật trực tiếp Perth Glory vs Melbourne City 18h05 04/05
Trận đấu Perth Glory vs Melbourne City, 18h05 04/05, HBF Park, VĐQG Úc được tườn thuật trực tiếp tại tapchithethao.co. Ngoài ra tapchithethao.co cũng gửi tới bạn đọc link xem trực tiếp bóng đá Perth Glory vs Melbourne City mới nhất tại: https://tapchithethao.co/kqbd.html
Mọi diễn biến chính giữa Perth Glory vs Melbourne City, 18h05 04/05, HBF Park, VĐQG Úc sẽ được cập nhật chi tiết nhất.
Diễn biến chính Perth Glory vs Melbourne City
| Kết quả và tỷ số hiệp 1: 1 - 0 | ||||
| Callum Timmins (Assist:Antonee Burke-Gilroy) | 1-0 | 5' | ||
| Aidan Edwards↑Mitchell Oxborrow↓ | 32' | |||
| Aidan Edwards | 45' | |||
| 55' | Rostyn Griffiths | |||
| Callum Timmins (Assist:Osama Malik) | 2-0 | 67' | ||
| 71' | Scott Jamieson | |||
| 72' | Curtis Good | |||
| 75' | Jordan Bos↑Mathew Leckie↓ | |||
| Tyler Vecchio↑Osama Malik↓ | 76' | |||
| Adam Zimarino↑Nicholas Fitzgerald↓ | 76' | |||
| 78' | Marco Tilio | |||
| 78' | Taras Gomulka↑Rostyn Griffiths↓ | |||
| 84' | Carl Jenkinson | |||
| 90' | Curtis Good | |||
| Aidan Coyne↑Antonee Burke-Gilroy↓ | 90' | |||
Tường thuật trận đấu
| KẾT THÚC! Perth Glory 2, Melbourne City FC 0 | ||
| 90+6” | KẾT THÚC TRẬN ĐẤU! Tỷ số chung cuộc Perth Glory 2, Melbourne City FC 0 | |
| 90+4” | Second yellow card to Curtis Good (Melbourne City FC) for a bad foul. | |
| 90+4” | PHẠM LỖI! Curtis Good (Melbourne City FC) phạm lỗi. | |
| 90+4” | ĐÁ PHẠT. Adam Zimarino (Perth bị phạm lỗi và Glory) thực hiện đá phạt bên phần sân nhà. | |
| 90+3” | THAY NGƯỜI. Perth Glory. Aida thay đổi nhân sự khi rút Antonee Burke-Gilroy ra nghỉ và Coyne là người thay thế. | |
| 90+2” | Attempt missed. Antonee Burke-Gilroy (Perth Glory) right footed shot from more than 40 yards on the right wing. | |
| 90+1” | VIỆT VỊ. Andrew Nabbout rơi vào thế việt vị sau tình huống phối hợp với Reis (Melbourne City FC. Nun). | |
| 89” | Attempt saved. Jamie Maclaren (Melbourne City FC) right footed shot from the centre of the box is saved in the bottom left corner. Assisted by Marco Tilio. | |
| 88” | PHẠM LỖI! Connor Metcalfe (Melbourne City FC) phạm lỗi. | |
| 88” | ĐÁ PHẠT. Callum Timmins (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ phần sân nhà | |
| 87” | ĐÁ PHẠT. Marco Tilio (Melbourne City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 87” | PHẠM LỖI! Jacob Muir (Perth Glory) phạm lỗi. | |
| 86” | Attempt missed. Jamie Maclaren (Melbourne City FC) right footed shot from the centre of the box is high and wide to the left. Assisted by Jordan Bos with a cross. | |
| 85” | Attempt missed. Jamie Maclaren (Melbourne City FC) header from the centre of the box. | |
| 84” | THẺ PHẠT. Carl Jenkinson (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 84” | ĐÁ PHẠT. Tyler Vecchio (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ phần sân nhà | |
| 84” | PHẠM LỖI! Carl Jenkinson (Melbourne City FC) phạm lỗi. | |
| 83” | PHẠM LỖI! Scott Jamieson (Melbourne City FC) phạm lỗi. | |
| 83” | ĐÁ PHẠT. Adam Zimarino (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ phần sân nhà | |
| 81” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Callum Timmins là người đá phạt. | |
| 81” | DỨT ĐIỂM HIỂM HÓC! Marco Tilio (Melbourne City FC) sút chân trái từ ngoài vòng cấm nhưng bị thủ môn cản phá | |
| 80” | DỨT ĐIỂM HIỂM HÓC! Scott Jamieson (Melbourne City FC) sút chân trái từ ngoài vòng cấm nhưng bị thủ môn cản phá | |
| 79” | Attempt missed. Curtis Good (Melbourne City FC) header from the centre of the box following a set piece situation. | |
| 78” | THAY NGƯỜI. Melbourne City FC. Tara thay đổi nhân sự khi rút Rostyn Griffiths ra nghỉ và Gomulka là người thay thế. | |
| 78” | THẺ PHẠT. Marco Tilio (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 77” | ĐÁ PHẠT. Jordan Bos (Melbourne City bị phạm lỗi và FC) được hưởng một cú đá phạt từ cánh trái. | |
| 77” | PHẠM LỖI! Callum Timmins (Perth Glory) phạm lỗi. | |
| 76” | THAY NGƯỜI. Perth Glory. Tyle thay đổi nhân sự khi rút Osama Malik ra nghỉ và Vecchio là người thay thế. | |
| 76” | THAY NGƯỜI. Perth Glory. Ada thay đổi nhân sự khi rút Nick Fitzgerald ra nghỉ và Zimarino là người thay thế. | |
| 75” | THAY NGƯỜI. Melbourne City FC. Jorda thay đổi nhân sự khi rút Mathew Leckie ra nghỉ và Bos là người thay thế. | |
| 75” | PHẠM LỖI! Rostyn Griffiths (Melbourne City FC) phạm lỗi. | |
| 75” | ĐÁ PHẠT. Joseph Forde (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ phần sân nhà | |
| 74” | CẢN PHÁ! Connor Metcalfe (Melbourne City FC) tung cú sút chân phải từ ngoài vòng cấm song không thể thắng được thủ môn đối phương. Assisted by Andrew Nabbout. | |
| 73” | Attempt saved. Mathew Leckie (Melbourne City FC) left footed shot from the right side of the box is saved in the centre of the goal. Assisted by Marco Tilio. | |
| 72” | THẺ PHẠT. Curtis Good (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 72” | PHẠM LỖI! Curtis Good (Melbourne City FC) phạm lỗi. | |
| 72” | ĐÁ PHẠT. Aidan Edwards (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ cánh trái. | |
| 71” | THẺ PHẠT. Scott Jamieson (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 71” | PHẠM LỖI! Scott Jamieson (Melbourne City FC) phạm lỗi. | |
| 71” | ĐÁ PHẠT. Callum Timmins (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ phần sân nhà | |
| 70” | PHẠM LỖI! Callum Timmins (Perth Glory) phạm lỗi. | |
| 70” | ĐÁ PHẠT. Marco Tilio (Melbourne City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 69” | Attempt missed. Mathew Leckie (Melbourne City FC) header from the centre of the box misses to the right. Assisted by Marco Tilio with a cross. | |
| 67” | Goal!Perth Glory 2, Melbourne City FC 0. Callum Timmins (Perth Glory) right footed shot from outside the box. | |
| 64” | Attempt missed. Jamie Maclaren (Melbourne City FC) header from a difficult angle on the right. | |
| 63” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Jacob Muir là người đá phạt. | |
| 63” | Attempt missed. Jamie Maclaren (Melbourne City FC) header from the centre of the box misses to the right. Assisted by Scott Jamieson with a cross. | |
| 62” | Mathew Leckie (Melbourne City FC) hits the woodwork with a left footed shot from the left side of the box. | |
| 58” | Attempt missed. Andrew Nabbout (Melbourne City FC) right footed shot from a difficult angle on the right misses to the right. Assisted by Marco Tilio with a cross. | |
| 57” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Darryl Lachman là người đá phạt. | |
| 55” | THẺ PHẠT. Rostyn Griffiths (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 54” | CẢN PHÁ! Nick Fitzgerald (Perth Glory) tung cú sút chân phải từ ngoài vòng cấm song không thể thắng được thủ môn đối phương. Assisted by Callum Timmins. | |
| 54” | CẢN PHÁ! Nick Fitzgerald (Perth Glory) tung cú sút chân phải từ ngoài vòng cấm song không thể thắng được thủ môn đối phương. | |
| 51” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Darryl Lachman là người đá phạt. | |
| 51” | Attempt blocked. Jamie Maclaren (Melbourne City FC) right footed shot from the centre of the box is blocked. Assisted by Andrew Nabbout with a cross. | |
| 49” | ĐÁ PHẠT. Osama Malik (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ phần sân nhà | |
| 47” | DỨT ĐIỂM HIỂM HÓC! Connor Metcalfe (Melbourne City FC) sút chân trái từ ngoài vòng cấm nhưng bị thủ môn cản phá | |
| 46” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Joseph Forde là người đá phạt. | |
| 45” | BẮT ĐẦU HIỆP 2! Perth Glory 1, Melbourne City FC 0 | |
| 45+3” | KẾT THÚC HIỆP 1! Tỷ số Perth Glory 1, Melbourne City FC 0 | |
| 45+2” | Attempt saved. Rostyn Griffiths (Melbourne City FC) header from the centre of the box is saved in the bottom left corner. Assisted by Scott Jamieson with a cross. | |
| 45+1” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Jacob Muir là người đá phạt. | |
| 45” | THẺ PHẠT. Aidan Edwards (Perth bên phía Glory) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 45” | PHẠM LỖI! Aidan Edwards (Perth Glory) phạm lỗi. | |
| 45” | ĐÁ PHẠT. Connor Metcalfe (Melbourne City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 43” | Attempt missed. Rostyn Griffiths (Melbourne City FC) right footed shot from the centre of the box. | |
| 41” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Joseph Forde là người đá phạt. | |
| 39” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Joseph Forde là người đá phạt. | |
| 37” | VIỆT VỊ. Marco Tilio rơi vào thế việt vị sau tình huống phối hợp với Maclaren (Melbourne City FC. Jami). | |
| 34” | ĐÁ PHẠT. Joshua Rawlins (Perth bị phạm lỗi và Glory) được hưởng một cú đá phạt từ phần sân nhà | |
| 34” | PHẠM LỖI! Mathew Leckie (Melbourne City FC) phạm lỗi. | |
| 32” | THAY NGƯỜI. Perth Glory. Aida thay đổi nhân sự khi rút Mitchell Oxborrow because of an injury ra nghỉ và Edwards là người thay thế. | |
| 30” | Attempt missed. Mathew Leckie (Melbourne City FC) header from the centre of the box is too high. Assisted by Carl Jenkinson with a cross. | |
| 29” | Attempt saved. Antonee Burke-Gilroy (Perth Glory) right footed shot from the right side of the box is saved in the bottom right corner. Assisted by Mitchell Oxborrow. | |
| 28” | ĐÁ PHẠT. Scott Jamieson (Melbourne City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 28” | PHẠM LỖI! Giordano Colli (Perth Glory) phạm lỗi. | |
| 27” | Attempt missed. Jamie Maclaren (Melbourne City FC) left footed shot from the left side of the box is close, but misses to the right. Assisted by Mathew Leckie. | |
| 25” | Attempt missed. Mathew Leckie (Melbourne City FC) right footed shot from the centre of the box is high and wide to the right. Assisted by Marco Tilio. | |
| 24” | VIỆT VỊ. Mathew Leckie rơi vào thế việt vị sau tình huống phối hợp với Reis (Melbourne City FC. Nun). | |
| 23” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Darryl Lachman là người đá phạt. | |
| 21” | Attempt missed. Mathew Leckie (Melbourne City FC) right footed shot from outside the box is close, but misses to the left. Assisted by Marco Tilio. | |
| 19” | Attempt blocked. Marco Tilio (Melbourne City FC) left footed shot from the left side of the box is blocked. Assisted by Mathew Leckie. | |
| 15” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Nick Fitzgerald là người đá phạt. | |
| 13” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Joseph Forde là người đá phạt. | |
| 7” | CHẠM TAY! Andrew Nabbout (Melbourne City FC) phạm lỗi dùng tay chơi bóng. | |
| red'>5'Goal!Perth Glory 1, Melbourne City FC 0. Callum Timmins (Perth Glory) right footed shot from outside the box to the top left corner. Assisted by Antonee Burke-Gilroy. | ||
| 4” | Attempt missed. Andrew Nabbout (Melbourne City FC) right footed shot from the right side of the box is too high. Assisted by Marco Tilio. | |
| 1” | Attempt saved. Jamie Maclaren (Melbourne City FC) right footed shot from the centre of the box is saved in the bottom right corner. Assisted by Andrew Nabbout. | |
| TRẬN ĐẤU BẮT ĐẦU! | ||
| Công bố đội hình ra sân hai đội. Cầu thủ khởi động. |
Số liệu thống kê
Số liệu thống kê Perth Glory vs Melbourne City |
||||
|
Chưa có bảng thống kê số liệu trận đấu !
|
Đội hình ra sân Perth Glory vs Melbourne City 18h05 04/05
Đội hình ra sân cặp đấu Perth Glory vs Melbourne City, 18h05 04/05, HBF Park, VĐQG Úc sẽ được cập nhật trước giờ bóng lăn.
Đội hình thi đấu
Đội hình thi đấu Perth Glory vs Melbourne City |
||||
| Perth Glory | Melbourne City | |||
| Liam Reddy | 33 | 1 | Tom Glover | |
| Joseph Forde | 36 | 6 | Carl Jenkinson | |
| Darryl Lachman | 29 | 4 | Nuno Reis | |
| Jacob Muir | 37 | 22 | Curtis Good | |
| Joshua Rawlins | 22 | 3 | Scott Jamieson | |
| Nicholas Fitzgerald | 11 | 5 | Rostyn Griffiths | |
| Osama Malik | 6 | 18 | Conor Metcalfe | |
| Callum Timmins | 19 | 15 | Andrew Nabbout | |
| Antonee Burke-Gilroy | 21 | 23 | Marco Tilio | |
| Mitchell Oxborrow | 23 | 7 | Mathew Leckie | |
| Giordano Colli | 26 | 9 | Jamie MacLaren | |
Đội hình dự bị |
||||
| Cameron Cook | 12 | 33 | Matthew Sutton | |
| Aidan Coyne | 32 | 38 | Jordan Bos | |
| Aidan Edwards | 45 | 2 | Scott Galloway | |
| Tyler Vecchio | 47 | 34 | Jordon Hall | |
| Adam Zimarino | 43 | 16 | Taras Gomulka | |
| Joshua Anasmo | 42 | 14 | Tsubasa Endoh | |
| Daniel Sturridge | 15 | 17 | Stefan Colakovski | |
Tỷ lệ kèo Perth Glory vs Melbourne City 18h05 04/05
Tỷ lệ kèo Perth Glory vs Melbourne City, 18h05 04/05, HBF Park, VĐQG Úc theo kèo nhà cái châu Á. Tỷ lệ kèo Perth Glory vs Melbourne City 18h05 04/05 theo thời gian thực.
Xem thêm tỷ lệ kèo nhà cái tại: https://tapchithethao.co/ty-le-keo-nha-cai.html
Tỷ lệ kèo cả trận
| TLCA | Tài/Xỉu | X2 | ||||||
| 0.22 | 1/4:0 | 3.25 | 4.60 | 2 1/2 | 0.15 | 1.00 | 51.00 | 501.00 |
Tỷ lệ kèo hiệp 1
| TLCA Hiệp 1 | Tài/Xỉu Hiệp 1 | ||||
| 1.05 | 1/2:0 | 0.75 | 0.90 | 1 1/4 | 0.90 |
Thành tích đối đầu Perth Glory vs Melbourne City 18h05 04/05
Kết quả đối đầu Perth Glory vs Melbourne City, 18h05 04/05, HBF Park, VĐQG Úc gần đây nhất. Phong độ gần đây của Perth Glory , phong độ gần đây của Melbourne City chi tiết nhất.
Thành tích đối đầu
Phong độ gần nhất Perth Glory
Phong độ gần nhất Melbourne City
