© Chỉ được phát hành lại thông tin khi có sự đồng ý bằng văn bản của Tapchithethao.co
Địa chỉ : 36 Trần Phú, Khâm Thiên, Quận Ba Đình, Hà Nội, Việt Nam.
Liên hệ: Telegram:
Đối tác: Nhà cái uy tín bongdanet
Kết quả Portland Timbers vs New York City FC 03h30 12/12
Nhà nghề Mỹ MLS
Tường thuật trực tiếp Portland Timbers vs New York City FC 03h30 12/12
Trận đấu Portland Timbers vs New York City FC, 03h30 12/12, Providence Park, Nhà nghề Mỹ MLS được tườn thuật trực tiếp tại tapchithethao.co. Ngoài ra tapchithethao.co cũng gửi tới bạn đọc link xem trực tiếp bóng đá Portland Timbers vs New York City FC mới nhất tại: https://tapchithethao.co/kqbd.html
Mọi diễn biến chính giữa Portland Timbers vs New York City FC, 03h30 12/12, Providence Park, Nhà nghề Mỹ MLS sẽ được cập nhật chi tiết nhất.
Diễn biến chính Portland Timbers vs New York City FC
| Kết quả và tỷ số hiệp 1: 0 - 1 | ||||
| 41' | 0-1 | Valentin Mariano Castellanos Gimenez (Assist:Maximiliano Moralez) | ||
| Jose Carlos Van Rankin Galland | 59' | |||
| Cristhian Paredes↑George Fochive↓ | 62' | |||
| Santiago Moreno↑Sebastian Hussain Blanco↓ | 62' | |||
| 80' | Santiago Rodriguez | |||
| 80' | Ismael Tajouri↑Santiago Rodriguez↓ | |||
| Jaroslaw Niezgoda↑Dairon Estibens Asprilla Rivas↓ | 84' | |||
| 88' | Sean Johnson | |||
| Diego Valeri↑Jose Carlos Van Rankin Galland↓ | 89' | |||
| Felipe Andres Mora Aliaga | 1-1 | 90' | ||
| 90' | Alexandre Jesus Medina Reobasco | |||
| 90' | Malte Amundsen↑Gudmundur Thorarinsson↓ | |||
| Diego Ferney Chara Zamora | 90' | |||
| 90' | Ismael Tajouri | |||
| 95' | Talles Magno↑Alexandre Jesus Medina Reobasco↓ | 90phút [1-1], 120phút [1-1 ], Pen [2-4], | ||
Tường thuật trận đấu
| KẾT THÚC! Portland Timbers 1(2), New York City FC 1(4) | ||
| 120” | Penalty Shootout ends, Portland Timbers 1(2), New York City FC 1(4). | |
| 120” | Goal!Portland Timbers 1(2), New York City FC 1(4). Alexander Callens (New York City FC) converts the penalty with a left footed shot. | |
| 120” | Goal!Portland Timbers 1(2), New York City FC 1(3). Cristhian Paredes (Portland Timbers) converts the penalty with a right footed shot. | |
| 120” | Goal!Portland Timbers 1(1), New York City FC 1(3). Talles Magno (New York City FC) converts the penalty with a right footed shot. | |
| 120” | Goal!Portland Timbers 1(1), New York City FC 1(2). Santiago Moreno (Portland Timbers) converts the penalty with a right footed shot. | |
| 120” | Goal!Portland Timbers 1, New York City FC 1(2). Maximiliano Moralez (New York City FC) converts the penalty with a right footed shot. | |
| 120” | Penalty saved! Diego Valeri (Portland Timbers) fails to capitalise on this great opportunity,right footed shot savedin the bottom left corner. | |
| 120” | Penalty saved! Alfredo Morales (New York City FC) fails to capitalise on this great opportunity,right footed shot savedin the bottom right corner. | |
| 120” | Penalty saved! Felipe Mora (Portland Timbers) fails to capitalise on this great opportunity,right footed shot savedin the bottom left corner. | |
| 120” | Goal!Portland Timbers 1, New York City FC 1(1). Valentín Castellanos (New York City FC) converts the penalty with a right footed shot. | |
| 120” | Penalty Shootout begins Portland Timbers 1, New York City FC 1. | |
| 120+1” | Second Half Extra Time ends, Portland Timbers 1, New York City FC 1. | |
| 119” | ĐÁ PHẠT. Yimmi Chara (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 119” | PHẠM LỖI! Ismael Tajouri-Shradi (New York City FC) phạm lỗi. | |
| 116” | Attempt saved. Santiago Moreno (Portland Timbers) right footed shot from outside the box is saved in the bottom right corner. Assisted by Diego Valeri. | |
| 116” | Attempt missed. Tayvon Gray (New York City FC) right footed shot from outside the box following a corner. | |
| 115” | PHẠT GÓC. New York City FC được hưởng cú đá phạt góc bên trái khung thành, Claudio Bravo là người đá phạt. | |
| 113” | CHẠM TAY! Malte Amundsen (New York City FC) phạm lỗi dùng tay chơi bóng. | |
| 112” | VIỆT VỊ. Jaroslaw Niezgoda rơi vào thế việt vị sau tình huống phối hợp với Paredes (Portland Timbers. Cristhia). | |
| 112” | Attempt saved. Cristhian Paredes (Portland Timbers) left footed shot from the centre of the box is saved in the top left corner. Assisted by Diego Valeri. | |
| 112” | Attempt saved. Tayvon Gray (New York City FC) right footed shot from the right side of the box is saved in the bottom right corner. Assisted by James Sands. | |
| 109” | PHẠM LỖI! Ismael Tajouri-Shradi (New York City FC) phạm lỗi. | |
| 109” | ĐÁ PHẠT. Diego Chara (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 105” | Second Half Extra Time begins Portland Timbers 1, New York City FC 1. | |
| 105” | First Half Extra Time ends, Portland Timbers 1, New York City FC 1. | |
| 105” | VIỆT VỊ. Ismael Tajouri-Shradi rơi vào thế việt vị sau tình huống phối hợp với Magno (New York City FC. Talle). | |
| 105” | PHẠM LỖI! Diego Chara (Portland Timbers) phạm lỗi. | |
| 104” | ĐÁ PHẠT. Talles Magno (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 101” | Attempt missed. Diego Valeri (Portland Timbers) right footed shot from outside the box is too high. Assisted by Yimmi Chara. | |
| 99” | Attempt missed. Cristhian Paredes (Portland Timbers) right footed shot from the right side of the six yard box is high and wide to the right following a set piece situation. | |
| 99” | PHẠM LỖI! Ismael Tajouri-Shradi (New York City FC) phạm lỗi. | |
| 99” | ĐÁ PHẠT. Dario Zuparic (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ cánh trái. | |
| 98” | ĐÁ PHẠT. Santiago Moreno (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ cánh phải | |
| 98” | PHẠM LỖI! Valentín Castellanos (New York City FC) phạm lỗi. | |
| 93” | Attempt saved. Cristhian Paredes (Portland Timbers) right footed shot from outside the box is saved in the centre of the goal. | |
| 93” | Attempt saved. Cristhian Paredes (Portland Timbers) right footed shot from outside the box is saved. | |
| 90” | First Half Extra Time begins Portland Timbers 1, New York City FC 1. | |
| 90+6” | KẾT THÚC TRẬN ĐẤU! Tỷ số chung cuộc Portland Timbers 1, New York City FC 1 | |
| 90+4” | VÀOOOO!! Timbers) sút chân phải trong vòng cấm thành bàn, nâng tỷ số lên thành Portland Timbers 1, New York City FC 1. Felipe Mora (Portlan | |
| 90+4” | CẢN PHÁ! Jaroslaw Niezgoda (Portland Timbers) tung cú sút chân trái ngay trong khu vực cấm địa song không thể thắng được thủ môn đối phương. | |
| 90+4” | PHẠT GÓC. Portland Timbers được hưởng cú đá phạt góc bên trái khung thành, Jesús Medina là người đá phạt. | |
| 90+2” | THAY NGƯỜI. New York City FC. Malt thay đổi nhân sự khi rút Gudmundur Thórarinsson ra nghỉ và Amundsen là người thay thế. | |
| 90+1” | Jesús Medina (New York City FC) is shown the yellow card. | |
| 90+1” | PHẠM LỖI! Alfredo Morales (New York City FC) phạm lỗi. | |
| 90+1” | ĐÁ PHẠT. Diego Valeri (Portland bị phạm lỗi và Timbers) thực hiện đá phạt bên phần sân nhà. | |
| 90+1” | Attempt saved. Maximiliano Moralez (New York City FC) left footed shot from outside the box is saved in the bottom right corner. | |
| 90+1” | Attempt saved. Maximiliano Moralez (New York City FC) left footed shot from outside the box is saved. | |
| 90” | THẺ PHẠT. Diego Chara (Portland bên phía Timbers) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 90” | ĐÁ PHẠT. Ismael Tajouri-Shradi (New York City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 90” | PHẠM LỖI! Diego Chara (Portland Timbers) phạm lỗi. | |
| 89” | PHẠT GÓC. Portland Timbers được hưởng cú đá phạt góc bên trái khung thành, Tayvon Gray là người đá phạt. | |
| 89” | THAY NGƯỜI. Portland Timbers. Dieg thay đổi nhân sự khi rút Josecarlos Van Rankin ra nghỉ và Valeri là người thay thế. | |
| 88” | Sean Johnson (New York City FC) is shown the yellow card. | |
| 87” | Attempt missed. Felipe Mora (Portland Timbers) header from the centre of the box is too high. Assisted by Claudio Bravo with a cross. | |
| 85” | DỨT ĐIỂM HIỂM HÓC! Claudio Bravo (Portland Timbers) sút chân trái từ ngoài vòng cấm nhưng bị thủ môn cản phá | |
| 85” | PHẠT GÓC. Portland Timbers được hưởng cú đá phạt góc bên trái khung thành, Gudmundur Thórarinsson là người đá phạt. | |
| 84” | Attempt blocked. Felipe Mora (Portland Timbers) right footed shot from the right side of the box is blocked. Assisted by Claudio Bravo with a cross. | |
| 84” | THAY NGƯỜI. Portland Timbers. Jarosla thay đổi nhân sự khi rút Dairon Asprilla ra nghỉ và Niezgoda là người thay thế. | |
| 84” | PHẠM LỖI! Valentín Castellanos (New York City FC) phạm lỗi. | |
| 84” | ĐÁ PHẠT. Cristhian Paredes (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 83” | CHẠM TAY! Dairon Asprilla (Portland Timbers) phạm lỗi dùng tay chơi bóng. | |
| 81” | PHẠM LỖI! Jesús Medina (New York City FC) phạm lỗi. | |
| 81” | ĐÁ PHẠT. Cristhian Paredes (Portland bị phạm lỗi và Timbers) thực hiện đá phạt bên phần sân nhà. | |
| 80” | Santiago Rodríguez (New York City FC) is shown the yellow card. | |
| 80” | THAY NGƯỜI. New York City FC. Ismae thay đổi nhân sự khi rút Santiago Rodríguez ra nghỉ và Tajouri-Shradi là người thay thế. | |
| 75” | Attempt blocked. Yimmi Chara (Portland Timbers) right footed shot from the right side of the box is blocked. | |
| 79” | NGUY HIỂM. Valentín Castellanos (New York City FC) có sút xa ngoài vòng cấm, bóng đi chệch khung thành trong gang tấc. | |
| 72” | ĐÁ PHẠT. Maximiliano Moralez (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 72” | PHẠM LỖI! Josecarlos Van Rankin (Portland Timbers) phạm lỗi. | |
| 69” | Attempt saved. Felipe Mora (Portland Timbers) right footed shot from the centre of the box is saved in the bottom right corner. Assisted by Josecarlos Van Rankin with a cross. | |
| 68” | VIỆT VỊ. Dairon Asprilla rơi vào thế việt vị sau tình huống phối hợp với Rankin (Portland Timbers. Josecarlos Va). | |
| 67” | CẢN PHÁ! Josecarlos Van Rankin (Portland Timbers) tung cú sút chân trái ngay trong khu vực cấm địa song không thể thắng được thủ môn đối phương. | |
| 66” | PHẠM LỖI! Valentín Castellanos (New York City FC) phạm lỗi. | |
| 66” | ĐÁ PHẠT. Claudio Bravo (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 65” | ĐÁ PHẠT. Valentín Castellanos (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ cánh trái. | |
| 65” | PHẠM LỖI! Larrys Mabiala (Portland Timbers) phạm lỗi. | |
| 63” | ĐÁ PHẠT. James Sands (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 63” | PHẠM LỖI! Diego Chara (Portland Timbers) phạm lỗi. | |
| 62” | THAY NGƯỜI. Portland Timbers. Cristhia thay đổi nhân sự khi rút George Fochive ra nghỉ và Paredes là người thay thế. | |
| 62” | THAY NGƯỜI. Portland Timbers. Santiag thay đổi nhân sự khi rút Sebastián Blanco ra nghỉ và Moreno là người thay thế. | |
| 60” | ĐÁ PHẠT. George Fochive (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 60” | ĐÁ PHẠT. Larrys Mabiala (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 60” | PHẠM LỖI! Santiago Rodríguez (New York City FC) phạm lỗi. | |
| 59” | THẺ PHẠT. Josecarlos Van Rankin (Portland bên phía Timbers) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 59” | ĐÁ PHẠT. Santiago Rodríguez (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ cánh trái. | |
| 59” | PHẠM LỖI! Josecarlos Van Rankin (Portland Timbers) phạm lỗi. | |
| 58” | PHẠT GÓC. Portland Timbers được hưởng cú đá phạt góc bên trái khung thành, Alexander Callens là người đá phạt. | |
| 58” | Attempt saved. Jesús Medina (New York City FC) right footed shot from the right side of the box is saved in the bottom right corner. Assisted by Maximiliano Moralez. | |
| 57” | Attempt saved. Santiago Rodríguez (New York City FC) right footed shot from outside the box is saved in the bottom left corner. Assisted by Jesús Medina. | |
| 55” | VIỆT VỊ. Dairon Asprilla rơi vào thế việt vị sau tình huống phối hợp với Rankin (Portland Timbers. Josecarlos Va). | |
| 54” | ĐÁ PHẠT. Maxime Chanot (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 54” | PHẠM LỖI! Dairon Asprilla (Portland Timbers) phạm lỗi. | |
| 53” | Attempt missed. Felipe Mora (Portland Timbers) header from the centre of the box following a corner. | |
| 52” | PHẠT GÓC. Portland Timbers được hưởng cú đá phạt góc bên trái khung thành, James Sands là người đá phạt. | |
| 52” | ĐÁ PHẠT. Josecarlos Van Rankin (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ cánh phải | |
| 52” | PHẠM LỖI! Alexander Callens (New York City FC) phạm lỗi. | |
| 50” | Attempt saved. Maximiliano Moralez (New York City FC) right footed shot from outside the box is saved in the top left corner. | |
| 50” | PHẠT GÓC. New York City FC được hưởng cú đá phạt góc bên trái khung thành, Steve Clark là người đá phạt. | |
| 49” | ĐÁ PHẠT. Valentín Castellanos (New York City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 45” | BẮT ĐẦU HIỆP 2! Portland Timbers 0, New York City FC 1 | |
| 45+3” | KẾT THÚC HIỆP 1! Tỷ số Portland Timbers 0, New York City FC 1 | |
| 45+2” | PHẠM LỖI! Santiago Rodríguez (New York City FC) phạm lỗi. | |
| 45+2” | ĐÁ PHẠT. Diego Chara (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 45+2” | ĐÁ PHẠT. Valentín Castellanos (New York City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 45+2” | PHẠM LỖI! Claudio Bravo (Portland Timbers) phạm lỗi. | |
| 45+1” | Attempt missed. Sebastián Blanco (Portland Timbers) right footed shot from outside the box is close, but misses to the left. Assisted by Felipe Mora. | |
| 41” | Goal!Portland Timbers 0, New York City FC 1. Valentín Castellanos (New York City FC) header from the centre of the boxfollowing a set piece situation. | |
| 40” | ĐÁ PHẠT. Tayvon Gray (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ cánh phải | |
| 40” | PHẠM LỖI! Claudio Bravo (Portland Timbers) phạm lỗi. | |
| 34” | PHẠM LỖI! Valentín Castellanos (New York City FC) phạm lỗi. | |
| 34” | ĐÁ PHẠT. Dario Zuparic (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 32” | ĐÁ PHẠT. Jesús Medina (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 32” | PHẠM LỖI! Diego Chara (Portland Timbers) phạm lỗi. | |
| 31” | Attempt blocked. Valentín Castellanos (New York City FC) header from the centre of the box is blocked. | |
| 27” | Attempt missed. Dairon Asprilla (Portland Timbers) right footed shot from long range on the left is close, but misses to the left. Assisted by George Fochive. | |
| 26” | PHẠT GÓC. Portland Timbers được hưởng cú đá phạt góc bên trái khung thành, Maxime Chanot là người đá phạt. | |
| 26” | Attempt blocked. Felipe Mora (Portland Timbers) right footed shot from the right side of the box is blocked. | |
| 25” | ĐÁ PHẠT. Yimmi Chara (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 25” | PHẠM LỖI! Santiago Rodríguez (New York City FC) phạm lỗi. | |
| 24” | ĐÁ PHẠT. Valentín Castellanos (New York City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 24” | PHẠM LỖI! Larrys Mabiala (Portland Timbers) phạm lỗi. | |
| 21” | ĐÁ PHẠT. Maxime Chanot (New York City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 21” | PHẠM LỖI! Diego Chara (Portland Timbers) phạm lỗi. | |
| 20” | PHẠM LỖI! James Sands (New York City FC) phạm lỗi. | |
| 20” | ĐÁ PHẠT. Felipe Mora (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 19” | CẢN PHÁ! Valentín Castellanos (New York City FC) tung cú sút chân phải từ ngoài vòng cấm song không thể thắng được thủ môn đối phương. Assisted by Santiago Rodríguez. | |
| 16” | CẢN PHÁ! Sebastián Blanco (Portland Timbers) tung cú sút chân phải từ ngoài vòng cấm song không thể thắng được thủ môn đối phương. Assisted by Yimmi Chara. | |
| 14” | ĐÁ PHẠT. James Sands (New York City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 14” | PHẠM LỖI! George Fochive (Portland Timbers) phạm lỗi. | |
| 12” | PHẠM LỖI! Tayvon Gray (New York City FC) phạm lỗi. | |
| 12” | ĐÁ PHẠT. Dairon Asprilla (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 10” | Attempt missed. Alexander Callens (New York City FC) header from the centre of the box misses to the right. Assisted by Gudmundur Thórarinsson with a cross following a corner. | |
| 10” | PHẠT GÓC. New York City FC được hưởng cú đá phạt góc bên trái khung thành, Diego Chara là người đá phạt. | |
| 9” | PHẠT GÓC. New York City FC được hưởng cú đá phạt góc bên trái khung thành, Josecarlos Van Rankin là người đá phạt. | |
| 9” | Attempt blocked. Valentín Castellanos (New York City FC) right footed shot from the centre of the box is blocked. Assisted by Alfredo Morales. | |
| 8” | ĐÁ PHẠT. Valentín Castellanos (New York City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 8” | PHẠM LỖI! George Fochive (Portland Timbers) phạm lỗi. | |
| 6” | PHẠM LỖI! Jesús Medina (New York City FC) phạm lỗi. | |
| 6” | ĐÁ PHẠT. Dairon Asprilla (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ cánh trái. | |
| 4” | ĐÁ PHẠT. Yimmi Chara (Portland bị phạm lỗi và Timbers) được hưởng một cú đá phạt từ phần sân nhà | |
| 4” | PHẠM LỖI! Gudmundur Thórarinsson (New York City FC) phạm lỗi. | |
| 1” | Attempt saved. Maximiliano Moralez (New York City FC) right footed shot from outside the box is saved in the centre of the goal. | |
| TRẬN ĐẤU BẮT ĐẦU! | ||
| Công bố đội hình ra sân hai đội. Cầu thủ khởi động. |
Số liệu thống kê
Số liệu thống kê Portland Timbers vs New York City FC |
||||
|
Chưa có bảng thống kê số liệu trận đấu !
|
Đội hình ra sân Portland Timbers vs New York City FC 03h30 12/12
Đội hình ra sân cặp đấu Portland Timbers vs New York City FC, 03h30 12/12, Providence Park, Nhà nghề Mỹ MLS sẽ được cập nhật trước giờ bóng lăn.
Đội hình thi đấu
Đội hình thi đấu Portland Timbers vs New York City FC |
||||
| Portland Timbers | New York City FC | |||
| Steve Clark | 12 | 1 | Sean Johnson | |
| Claudio Bravo | 5 | 24 | Tayvon Gray | |
| Dario Zuparic | 13 | 4 | Maxine Chanot | |
| Larrys Mabiala | 33 | 6 | Alexander Martin Callens Asin | |
| Jose Carlos Van Rankin Galland | 2 | 20 | Gudmundur Thorarinsson | |
| George Fochive | 20 | 16 | James Sands | |
| Diego Ferney Chara Zamora | 21 | 7 | Alfredo Morales | |
| Dairon Estibens Asprilla Rivas | 27 | 19 | Alexandre Jesus Medina Reobasco | |
| Sebastian Hussain Blanco | 10 | 10 | Maximiliano Moralez | |
| Yimmi Javier Chara Zamora | 23 | 42 | Santiago Rodriguez | |
| Felipe Andres Mora Aliaga | 9 | 11 | Valentin Mariano Castellanos Gimenez | |
Đội hình dự bị |
||||
| Santiago Moreno | 30 | 43 | Talles Magno | |
| Cristhian Paredes | 22 | 17 | Ismael Tajouri | |
| Aljaz Ivacic | 31 | 8 | Thiago Eduardo de Andrade | |
| Pablo Bonilla | 28 | 26 | Nicolas Acevedo | |
| Bill Tuiloma | 25 | 12 | Malte Amundsen | |
| Marvin Antonio Loria Leiton | 44 | 13 | Luis Barraza | |
| Diego Valeri | 8 | 23 | Gideon Zelalem | |
| Jaroslaw Niezgoda | 11 | 15 | Tony Rocha | |
| Zac Mcgraw | 85 | 9 | Heber Araujo dos Santos | |
Tỷ lệ kèo Portland Timbers vs New York City FC 03h30 12/12
Tỷ lệ kèo Portland Timbers vs New York City FC, 03h30 12/12, Providence Park, Nhà nghề Mỹ MLS theo kèo nhà cái châu Á. Tỷ lệ kèo Portland Timbers vs New York City FC 03h30 12/12 theo thời gian thực.
Xem thêm tỷ lệ kèo nhà cái tại: https://tapchithethao.co/ty-le-keo-nha-cai.html
Tỷ lệ kèo cả trận
| TLCA | Tài/Xỉu | X2 | ||||||
| 0.63 | 0:0 | 1.35 | 5.25 | 1 1/2 | 0.13 | 29.00 | 1.01 | 26.00 |
Tỷ lệ kèo hiệp 1
| TLCA Hiệp 1 | Tài/Xỉu Hiệp 1 | ||||
| 0.90 | 0:0 | 0.90 | 1.08 | 1 | 0.73 |
Thành tích đối đầu Portland Timbers vs New York City FC 03h30 12/12
Kết quả đối đầu Portland Timbers vs New York City FC, 03h30 12/12, Providence Park, Nhà nghề Mỹ MLS gần đây nhất. Phong độ gần đây của Portland Timbers , phong độ gần đây của New York City FC chi tiết nhất.
Thành tích đối đầu
Phong độ gần nhất Portland Timbers
Phong độ gần nhất New York City FC
