© Chỉ được phát hành lại thông tin khi có sự đồng ý bằng văn bản của Tapchithethao.co
Địa chỉ : 36 Trần Phú, Khâm Thiên, Quận Ba Đình, Hà Nội, Việt Nam.
Liên hệ: Telegram:
Đối tác: Nhà cái uy tín bongdanet
Kết quả Melbourne City vs Brisbane Roar 13h05 09/05
Tường thuật trực tiếp Melbourne City vs Brisbane Roar 13h05 09/05
Trận đấu Melbourne City vs Brisbane Roar, 13h05 09/05, Melbourne Rectangular Stadium, VĐQG Úc được tườn thuật trực tiếp tại tapchithethao.co. Ngoài ra tapchithethao.co cũng gửi tới bạn đọc link xem trực tiếp bóng đá Melbourne City vs Brisbane Roar mới nhất tại: https://tapchithethao.co/kqbd.html
Mọi diễn biến chính giữa Melbourne City vs Brisbane Roar, 13h05 09/05, Melbourne Rectangular Stadium, VĐQG Úc sẽ được cập nhật chi tiết nhất.
Diễn biến chính Melbourne City vs Brisbane Roar
| Kết quả và tỷ số hiệp 1: 2 - 2 | ||||
| Conor Metcalfe (Assist:Craig Noone) | 1-0 | 14' | ||
| Kai Trewin(OW) | 2-0 | 17' | ||
| 28' | 2-1 | Joseph Champness (Assist:Macaulay Gillesphey) | ||
| 32' | Jesse Daley | |||
| 38' | 2-2 | Macaulay Gillesphey (Assist:James O Shea) | ||
| Nuno Reis | 46' | |||
| 46' | Rahmat Akbari↑Jesse Daley↓ | |||
| Andrew Nabbout↑Marco Tilio↓ | 46' | |||
| Scott Galloway | 49' | |||
| 61' | Golgol Mebrahtu↑Joseph Champness↓ | |||
| 61' | Dylan Wenzel-Halls↑Masato Kugo↓ | |||
| Florin Berenguer↑Adrian Nicolas Luna Retamar↓ | 71' | |||
| 71' | Alex Parsons↑Riku Danzaki↓ | |||
| Scott Galloway | 3-2 | 73' | ||
| Andrew Nabbout | 86' | |||
| Aiden ONeill | 87' | |||
| 87' | Patrick Flottmann↑Josh Brindell-South↓ | |||
Tường thuật trận đấu
| KẾT THÚC! Melbourne City FC 3, Brisbane Roar FC 2 | ||
| 90+6” | KẾT THÚC TRẬN ĐẤU! Tỷ số chung cuộc Melbourne City FC 3, Brisbane Roar FC 2 | |
| 90+5” | ĐÁ PHẠT. Kai Trewin (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 90+5” | PHẠM LỖI! Jamie Maclaren (Melbourne City FC) phạm lỗi. | |
| 90+2” | Attempt saved. Scott Galloway (Melbourne City FC) right footed shot from outside the box is saved in the bottom left corner. | |
| 90+2” | Attempt blocked. Jamie Maclaren (Melbourne City FC) right footed shot from the right side of the box is blocked. Assisted by Andrew Nabbout. | |
| 90” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Jamie Young là người đá phạt. | |
| 90” | CỨU THUA. Jamie Maclaren (Melbourne City FC) dứt điểm bằng chân phải góc hẹp nhưng không thắng được thủ môn.in the bottom right corner. Assisted by Craig Noone. | |
| 89” | PHẠT GÓC. Brisbane Roar FC được hưởng cú đá phạt góc bên trái khung thành, Nuno Reis là người đá phạt. | |
| 87” | THAY NGƯỜI. Brisbane Roar FC. Patric thay đổi nhân sự khi rút Josh Brindell-South ra nghỉ và Flottmann là người thay thế. | |
| 87” | THẺ PHẠT. Aiden O'Neill (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 87” | PHẠM LỖI! Aiden O'Neill (Melbourne City FC) phạm lỗi. | |
| 87” | ĐÁ PHẠT. Corey Brown (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 86” | THẺ PHẠT. Andrew Nabbout (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 86” | ĐÁ PHẠT. Rahmat Akbari (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 86” | PHẠM LỖI! Andrew Nabbout (Melbourne City FC) phạm lỗi. | |
| 82” | PHẠT GÓC. Brisbane Roar FC được hưởng cú đá phạt góc bên trái khung thành, Aiden O'Neill là người đá phạt. | |
| 82” | DỨT ĐIỂM HIỂM HÓC! Alex Parsons (Brisbane Roar FC) sút chân trái từ ngoài vòng cấm nhưng bị thủ môn cản phá | |
| 79” | Attempt saved. Nuno Reis (Melbourne City FC) header from very close range is saved in the centre of the goal. Assisted by Florin Berenguer with a cross. | |
| 79” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Kai Trewin là người đá phạt. | |
| 79” | Attempt blocked. Florin Berenguer (Melbourne City FC) right footed shot from the centre of the box is blocked. Assisted by Jamie Maclaren. | |
| 73” | Goal!Melbourne City FC 3, Brisbane Roar FC 2. Scott Galloway (Melbourne City FC) left footed shot from the right side of the six yard box to the bottom left corner. | |
| 72” | Attempt missed. Scott Neville (Brisbane Roar FC) header from the centre of the box is close, but misses to the left. Assisted by Corey Brown with a cross following a corner. | |
| 72” | PHẠT GÓC. Brisbane Roar FC được hưởng cú đá phạt góc bên trái khung thành, Tom Glover là người đá phạt. | |
| 72” | CỨU THUA. Josh Brindell-South (Brisbane Roar FC) dứt điểm bằng chân phải góc hẹp nhưng không thắng được thủ môn.in the centre of the goal. | |
| 72” | Attempt saved. Golgol Mebrahtu (Brisbane Roar FC) header from the centre of the box is saved in the bottom right corner. Assisted by Rahmat Akbari with a cross. | |
| 71” | THAY NGƯỜI. Melbourne City FC. Flori thay đổi nhân sự khi rút Adrián Luna ra nghỉ và Berenguer là người thay thế. | |
| 71” | THAY NGƯỜI. Brisbane Roar FC. Ale thay đổi nhân sự khi rút Riku Danzaki ra nghỉ và Parsons là người thay thế. | |
| 69” | Attempt saved. Jamie Maclaren (Melbourne City FC) left footed shot from the centre of the box is saved in the bottom left corner. | |
| 67” | VIỆT VỊ. Andrew Nabbout rơi vào thế việt vị sau tình huống phối hợp với Reis (Melbourne City FC. Nun). | |
| 66” | Attempt missed. Dylan Wenzel-Halls (Brisbane Roar FC) right footed shot from more than 40 yards on the right wing misses to the left. Assisted by Golgol Mebrahtu with a headed pass. | |
| 66” | Attempt blocked. Craig Noone (Melbourne City FC) right footed shot from the left side of the box is blocked. Assisted by Connor Metcalfe. | |
| 65” | CẢN PHÁ! Adrián Luna (Melbourne City FC) tung cú sút chân phải từ ngoài vòng cấm song không thể thắng được thủ môn đối phương. | |
| 64” | PHẠM LỖI! Aiden O'Neill (Melbourne City FC) phạm lỗi. | |
| 64” | PHẠM LỖI! Golgol Mebrahtu (Brisbane Roar FC) phạm lỗi. | |
| 64” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Josh Brindell-South là người đá phạt. | |
| 62” | ĐÁ PHẠT. Josh Brindell-South (Brisbane Roar bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 62” | PHẠM LỖI! Craig Noone (Melbourne City FC) phạm lỗi. | |
| 62” | Attempt missed. Connor Metcalfe (Melbourne City FC) right footed shot from the centre of the box is high and wide to the right. | |
| 62” | CẢN PHÁ! Andrew Nabbout (Melbourne City FC) tung cú sút chân phải từ ngoài vòng cấm song không thể thắng được thủ môn đối phương. Assisted by Craig Noone. | |
| 61” | THAY NGƯỜI. Brisbane Roar FC. Golgo thay đổi nhân sự khi rút Joseph Champness ra nghỉ và Mebrahtu là người thay thế. | |
| 61” | THAY NGƯỜI. Brisbane Roar FC. Dyla thay đổi nhân sự khi rút Masato Kudo ra nghỉ và Wenzel-Halls là người thay thế. | |
| 59” | Attempt missed. Joseph Champness (Brisbane Roar FC) right footed shot from the right side of the box misses to the left. Assisted by Scott Neville with a headed pass. | |
| 58” | PHẠT GÓC. Brisbane Roar FC được hưởng cú đá phạt góc bên trái khung thành, Nuno Reis là người đá phạt. | |
| 57” | ĐÁ PHẠT. Joseph Champness (Brisbane Roar bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 57” | PHẠM LỖI! Curtis Good (Melbourne City FC) phạm lỗi. | |
| 55” | Attempt blocked. Nuno Reis (Melbourne City FC) right footed shot from the centre of the box is blocked. Assisted by Adrián Luna with a cross. | |
| 54” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Corey Brown là người đá phạt. | |
| 52” | Attempt missed. Scott Galloway (Melbourne City FC) right footed shot from outside the box is close, but misses the top left corner. Assisted by Craig Noone with a cross. | |
| 52” | Attempt missed. Scott Galloway (Melbourne City FC) right footed shot from outside the box. | |
| 49” | THẺ PHẠT. Scott Galloway (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 49” | ĐÁ PHẠT. Joseph Champness (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ cánh trái. | |
| 49” | PHẠM LỖI! Scott Galloway (Melbourne City FC) phạm lỗi. | |
| 48” | Attempt missed. Jamie Maclaren (Melbourne City FC) right footed shot from the centre of the box is close, but misses to the right. Assisted by Andrew Nabbout with a cross. | |
| 47” | PHẠM LỖI! Rahmat Akbari (Brisbane Roar FC) phạm lỗi. | |
| 46” | THẺ PHẠT. Nuno Reis (Melbourne City bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 46” | ĐÁ PHẠT. Joseph Champness (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ cánh trái. | |
| 46” | PHẠM LỖI! Nuno Reis (Melbourne City FC) phạm lỗi. | |
| 45” | THAY NGƯỜI. Melbourne City FC. Andre thay đổi nhân sự khi rút Marco Tilio ra nghỉ và Nabbout là người thay thế. | |
| 45” | THAY NGƯỜI. Brisbane Roar FC. Rahma thay đổi nhân sự khi rút Jesse Daley ra nghỉ và Akbari là người thay thế. | |
| 45” | BẮT ĐẦU HIỆP 2! Melbourne City FC 2, Brisbane Roar FC 2 | |
| 45+3” | KẾT THÚC HIỆP 1! Tỷ số Melbourne City FC 2, Brisbane Roar FC 2 | |
| 45+3” | Attempt missed. Scott Jamieson (Melbourne City FC) right footed shot from outside the box is too high. | |
| 45+3” | Attempt missed. Scott Jamieson (Melbourne City FC) right footed shot from outside the box. | |
| 45+1” | Attempt missed. Jamie Maclaren (Melbourne City FC) left footed shot from the left side of the box is close, but misses to the right. Assisted by Craig Noone with a through ball. | |
| 45” | ĐÁ PHẠT. Joseph Champness (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 45” | PHẠM LỖI! Nuno Reis (Melbourne City FC) phạm lỗi. | |
| 44” | Attempt missed. Nuno Reis (Melbourne City FC) right footed shot from more than 35 yards misses to the left. Assisted by Curtis Good. | |
| 43” | Attempt missed. Masato Kudo (Brisbane Roar FC) right footed shot from the left side of the six yard box misses to the left. Assisted by Corey Brown with a cross. | |
| 43” | ĐÁ PHẠT. Masato Kudo (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 43” | Dangerous play by Aiden O'Neill (Melbourne City FC). | |
| 42” | Attempt missed. Craig Noone (Melbourne City FC) left footed shot from a difficult angle on the left is high and wide to the left. | |
| 41” | Attempt saved. Craig Noone (Melbourne City FC) right footed shot from outside the box is saved in the centre of the goal. Assisted by Nuno Reis. | |
| 40” | Attempt missed. Marco Tilio (Melbourne City FC) left footed shot from outside the box. | |
| 38” | Goal!Melbourne City FC 2, Brisbane Roar FC 2. Macaulay Gillesphey (Brisbane Roar FC) header from very close rangefollowing a corner. | |
| 37” | PHẠT GÓC. Brisbane Roar FC được hưởng cú đá phạt góc bên trái khung thành, Tom Glover là người đá phạt. | |
| 37” | PHẠM LỖI! Adrián Luna (Melbourne City FC) phạm lỗi. | |
| 37” | ĐÁ PHẠT. Corey Brown (Brisbane Roar bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 36” | Attempt missed. Craig Noone (Melbourne City FC) right footed shot from outside the box is close, but misses to the left. Assisted by Marco Tilio. | |
| 33” | PHẠM LỖI! Jesse Daley (Brisbane Roar FC) phạm lỗi. | |
| 33” | ĐÁ PHẠT. Adrián Luna (Melbourne City bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 32” | THẺ PHẠT. Jesse Daley (Brisbane Roar bên phía FC) nhân thẻ vàng sau tình huống phạm lỗi với cầu thủ đội bạn. | |
| 32” | ĐÁ PHẠT. Marco Tilio (Melbourne City bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 32” | PHẠM LỖI! Jesse Daley (Brisbane Roar FC) phạm lỗi. | |
| 31” | Attempt missed. Craig Noone (Melbourne City FC) right footed shot from the left side of the box is close, but misses the top right corner. | |
| 31” | Aiden O'Neill (Melbourne City FC) hits the left post with a right footed shot from the centre of the box. | |
| 31” | Attempt missed. Jamie Maclaren (Melbourne City FC) header from the centre of the box is close, but misses to the left. Assisted by Scott Jamieson with a cross. | |
| 29” | VIỆT VỊ. Joseph Champness rơi vào thế việt vị sau tình huống phối hợp với Brown (Brisbane Roar FC. Core). | |
| red'>28'Goal!Melbourne City FC 2, Brisbane Roar FC 1. Joseph Champness (Brisbane Roar FC) right footed shot from outside the box to the bottom left corner. Assisted by Macaulay Gillesphey. | ||
| 27” | CHẠM TAY! Jamie Maclaren (Melbourne City FC) phạm lỗi dùng tay chơi bóng. | |
| 27” | CẢN PHÁ! Jamie Maclaren (Melbourne City FC) tung cú sút chân trái ngay trong khu vực cấm địa song không thể thắng được thủ môn đối phương. | |
| 26” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Scott Neville là người đá phạt. | |
| 26” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Riku Danzaki là người đá phạt. | |
| 24” | Attempt missed. Scott Jamieson (Melbourne City FC) right footed shot from long range on the left is close, but misses to the left. | |
| 23” | Aiden O'Neill (Melbourne City FC) hits the bar with a header from the centre of the box. Assisted by Craig Noone with a cross following a corner. | |
| 22” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Jamie Young là người đá phạt. | |
| 22” | CỨU THUA. Thủ môn có pha phản xạ xuất thần giúp Barca thoát thua sau cú dứt điểm vào góc cao chính diện cầu môn của Scott Galloway (Melbourne City FC). | |
| 21” | ĐÁ PHẠT. Masato Kudo (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 21” | PHẠM LỖI! Aiden O'Neill (Melbourne City FC) phạm lỗi. | |
| 18” | ĐÁ PHẠT. Joseph Champness (Brisbane Roar bị phạm lỗi và FC) thực hiện đá phạt bên phần sân nhà. | |
| 18” | PHẠM LỖI! Nuno Reis (Melbourne City FC) phạm lỗi. | |
| 17” | Own Goal by Kai Trewin, Brisbane Roar FC.Melbourne City FC 2, Brisbane Roar FC 0. | |
| red'>14'VÀOOOO!! FC) sút chân trái vào góc thấp bên trái cầu môn nâng tỷ số lên thành Melbourne City FC 1, Brisbane Roar FC 0. Connor Metcalfe (Melbourne Cit.to the bottom right corner. Assisted by Craig Noone. | ||
| 12” | Attempt missed. Connor Metcalfe (Melbourne City FC) left footed shot from outside the box is close, but misses to the right. Assisted by Craig Noone. | |
| 10” | PHẠT GÓC. Melbourne City FC được hưởng cú đá phạt góc bên trái khung thành, Jamie Young là người đá phạt. | |
| 9” | Attempt saved. Jamie Maclaren (Melbourne City FC) left footed shot from the left side of the six yard box is saved in the bottom left corner. Assisted by Scott Jamieson. | |
| 7” | ĐÁ PHẠT. Joseph Champness (Brisbane Roar bị phạm lỗi và FC) được hưởng một cú đá phạt từ phần sân nhà | |
| 7” | PHẠM LỖI! Scott Galloway (Melbourne City FC) phạm lỗi. | |
| TRẬN ĐẤU BẮT ĐẦU! | ||
| Công bố đội hình ra sân hai đội. Cầu thủ khởi động. |
Số liệu thống kê
Số liệu thống kê Melbourne City vs Brisbane Roar |
||||
|
Chưa có bảng thống kê số liệu trận đấu !
|
Đội hình ra sân Melbourne City vs Brisbane Roar 13h05 09/05
Đội hình ra sân cặp đấu Melbourne City vs Brisbane Roar, 13h05 09/05, Melbourne Rectangular Stadium, VĐQG Úc sẽ được cập nhật trước giờ bóng lăn.
Đội hình thi đấu
Đội hình thi đấu Melbourne City vs Brisbane Roar |
||||
| Melbourne City | Brisbane Roar | |||
| Tom Glover | 1 | 21 | Jamie Young | |
| Scott Jamieson | 3 | 2 | Scott Neville | |
| Curtis Good | 22 | 27 | Kai Trewin | |
| Nuno Reis | 4 | 6 | Macaulay Gillesphey | |
| Scott Galloway | 2 | 16 | Josh Brindell-South | |
| Aiden ONeill | 8 | 26 | James O Shea | |
| Conor Metcalfe | 18 | 15 | Jesse Daley | |
| Craig Noone | 11 | 3 | Corey Browne | |
| Adrian Nicolas Luna Retamar | 20 | 10 | Riku Danzaki | |
| Marco Tilio | 23 | 11 | Joseph Champness | |
| Jamie MacLaren | 9 | 9 | Masato Kugo | |
Đội hình dự bị |
||||
| Benjamin Garuccio | 19 | 1 | Macklin Freke | |
| Daniel Georgievski | 5 | 34 | Alex Parsons | |
| Stefan Colakovski | 17 | 17 | Golgol Mebrahtu | |
| Andrew Nabbout | 15 | 23 | Dylan Wenzel-Halls | |
| Matthew Sutton | 33 | 29 | Jordan Courtney-Perkins | |
| Florin Berenguer | 10 | 22 | Patrick Flottmann | |
| Rostyn Griffiths | 7 | 25 | Rahmat Akbari | |
Tỷ lệ kèo Melbourne City vs Brisbane Roar 13h05 09/05
Tỷ lệ kèo Melbourne City vs Brisbane Roar, 13h05 09/05, Melbourne Rectangular Stadium, VĐQG Úc theo kèo nhà cái châu Á. Tỷ lệ kèo Melbourne City vs Brisbane Roar 13h05 09/05 theo thời gian thực.
Xem thêm tỷ lệ kèo nhà cái tại: https://tapchithethao.co/ty-le-keo-nha-cai.html
Tỷ lệ kèo cả trận
| TLCA | Tài/Xỉu | X2 | ||||||
| 0.38 | 0:0 | 2.10 | 5.10 | 5 1/2 | 0.13 | 1.01 | 23.00 | 501.00 |
Tỷ lệ kèo hiệp 1
| TLCA Hiệp 1 | Tài/Xỉu Hiệp 1 | ||||
| 0.98 | 0:1/2 | 0.83 | 0.90 | 1 1/4 | 0.90 |
Thành tích đối đầu Melbourne City vs Brisbane Roar 13h05 09/05
Kết quả đối đầu Melbourne City vs Brisbane Roar, 13h05 09/05, Melbourne Rectangular Stadium, VĐQG Úc gần đây nhất. Phong độ gần đây của Melbourne City , phong độ gần đây của Brisbane Roar chi tiết nhất.
Thành tích đối đầu
Phong độ gần nhất Melbourne City
Phong độ gần nhất Brisbane Roar
